<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>block</title>
	<atom:link href="http://www.blockdesign.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blockdesign.co.uk</link>
	<description>Contemporary Homeware, Design-led Gifts and Statement Jewellery</description>
	<lastBuildDate>Tue, 18 Jun 2013 12:05:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Neons in Print &#8211; Katowice Street Art Festival, Poland</title>
		<link>http://www.blockdesign.co.uk/neons-in-print-katowice-street-art-festival-poland/</link>
		<comments>http://www.blockdesign.co.uk/neons-in-print-katowice-street-art-festival-poland/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 16:19:36 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Neons]]></category>
		<category><![CDATA[prints]]></category>

		<guid isPermaLink="false">http://www.blockdesign.co.uk/?p=3327</guid>
		<description><![CDATA[Six block shapes, six fluorescent colours and 62 versions of a promo poster for the Katowice Street Art Festival, Poland. Graphic designer Marta Gawin silkscreened these original prints, combining bright contrasting, complimenting and clashing colours for bold and visually stimulating results. Expect to see neons everywhere this summer, hopefully bringing a little optimism to our British weather. Plus, watch this space for our upcoming neon vase range. images &#8211; Marta &#8230; <a class="more-link" href="http://www.blockdesign.co.uk/neons-in-print-katowice-street-art-festival-poland/">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Six block shapes, six fluorescent colours and 62 versions of a promo poster for the Katowice Street Art Festival, Poland. Graphic designer <a href="http://www.behance.net/gallery/Katowice-Street-Art-Festival-silkscreen-poster-series/9284961" target="_blank">Marta Gawin</a> silkscreened these original prints, combining bright contrasting, complimenting and clashing colours for bold and visually stimulating results. Expect to see neons everywhere this summer, hopefully bringing a little optimism to our British weather. Plus, watch this space for our upcoming neon vase range. </p>
<p><img src="http://www.blockdesign.co.uk/wp-content/uploads/2013/06/kato2.jpg" alt="" title="kato2" width="648" height="902" class="alignnone size-full wp-image-3329" /></p>
<p><img src="http://www.blockdesign.co.uk/wp-content/uploads/2013/06/kato3.jpg" alt="" title="kato3" width="648" height="902" class="alignnone size-full wp-image-3331" /></p>
<p><span id="more-3327"></span></p>
<p><img src="http://www.blockdesign.co.uk/wp-content/uploads/2013/06/kato4.jpg" alt="" title="kato4" width="648" height="902" class="alignnone size-full wp-image-3330" /></p>
<p><em>images &#8211; <a href="http://www.behance.net/gallery/Katowice-Street-Art-Festival-silkscreen-poster-series/9284961" target="_blank">Marta Gawin</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockdesign.co.uk/neons-in-print-katowice-street-art-festival-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Hume at the Tate Britain</title>
		<link>http://www.blockdesign.co.uk/gary-hume-at-the-tate-britain/</link>
		<comments>http://www.blockdesign.co.uk/gary-hume-at-the-tate-britain/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:06:16 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blockdesign.co.uk/?p=3304</guid>
		<description><![CDATA[This month Tate Britain will play host to an exciting new exhibition from UK artist Gary Hume. The exhition has been cleverly curated as soon as the viewer enters through bright pink doors. The doors are a sign of things to come within the exhibition including bold paintings in a wealth of bright colours.]]></description>
			<content:encoded><![CDATA[<p>This month Tate Britain will play host to an exciting new exhibition from UK artist <a href="http://www.tate.org.uk/whats-on/tate-britain/exhibition/gary-hume">Gary Hume</a>. The exhition has been cleverly curated as soon as the viewer enters through bright pink doors. The doors are a sign of things to come within the exhibition including bold paintings in a wealth of bright colours.<br />
<br /><a href="http://www.blockdesign.co.uk/gary-hume-at-the-tate-britain/gary-hume2/" rel="attachment wp-att-3306"><img src="http://www.blockdesign.co.uk/wp-content/uploads/2013/06/gary-hume2.jpg" alt="" title="gary-hume2" width="648" height="414" class="alignnone size-full wp-image-3306" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockdesign.co.uk/gary-hume-at-the-tate-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clerkenwell Design Week</title>
		<link>http://www.blockdesign.co.uk/clerkenwell-design-week/</link>
		<comments>http://www.blockdesign.co.uk/clerkenwell-design-week/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:01:21 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blockdesign.co.uk/?p=3299</guid>
		<description><![CDATA[The design highlight of the year so far for us at Block, a fantastic trip to Clerkenwell Design Week. An amazing variety of exhibits and activities held over 3 days. Here are a few of our highlights including innovative lighting by David Trubridge]]></description>
			<content:encoded><![CDATA[<p>The design highlight of the year so far for us at Block, a fantastic trip to Clerkenwell Design Week. An amazing variety of exhibits and activities held over 3 days. Here are a few of our highlights including innovative lighting by <a href="http://www.davidtrubridge.com/">David Trubridge</a><br />
<br />
<a href="http://www.blockdesign.co.uk/clerkenwell-design-week/clerkenwell/" rel="attachment wp-att-3301"><img src="http://www.blockdesign.co.uk/wp-content/uploads/2013/06/clerkenwell.jpg" alt="" title="clerkenwell" width="648" height="370" class="alignnone size-full wp-image-3301" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockdesign.co.uk/clerkenwell-design-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse &#8211; Nordic Trend</title>
		<link>http://www.blockdesign.co.uk/pulse-nordic-trend/</link>
		<comments>http://www.blockdesign.co.uk/pulse-nordic-trend/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:54:35 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blockdesign.co.uk/?p=3291</guid>
		<description><![CDATA[This year at Pulse London, Earls Court, the Nordic trend was clear to see. From stylish textiles by Seven Gauge Studio to wallpaper and ceramic the nordic vibe was very popular. The distinctive tones were an inspiration for our new Desk Clock range and also feature in the Magazine Rack crisp whites.]]></description>
			<content:encoded><![CDATA[<p>This year at Pulse London, Earls Court, the Nordic trend was clear to see. From stylish textiles by <a href="http://www.sevengaugestudios.com/">Seven Gauge Studio</a> to wallpaper and ceramic the nordic vibe was very popular. The distinctive tones were an inspiration for our new Desk Clock range and also feature in the <a href="http://www.blockdesign.co.uk/shop/magazine-rack-white/">Magazine Rack</a> crisp whites.<br />
<br />
<a href="http://www.blockdesign.co.uk/pulse-nordic-trend/nordic2/" rel="attachment wp-att-3293"><img src="http://www.blockdesign.co.uk/wp-content/uploads/2013/06/nordic2.jpg" alt="" title="nordic2" width="648" height="370" class="alignnone size-full wp-image-3293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockdesign.co.uk/pulse-nordic-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour &amp; Space from the Momentané exhibition</title>
		<link>http://www.blockdesign.co.uk/colour-space-from-the-momentane-exhibition/</link>
		<comments>http://www.blockdesign.co.uk/colour-space-from-the-momentane-exhibition/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:56:20 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://www.blockdesign.co.uk/?p=3193</guid>
		<description><![CDATA[Another Parisian exhibition here, showcasing 15 years of design by Ronan and Erwan Bouroullec has opened at Les Arts Décoratifs museum. The exhibition consists of a number of beautiful and inspirational textile dividers. Making use of pattern, texture and bold colour themes. images &#8211; Les Arts Décoratifs]]></description>
			<content:encoded><![CDATA[<p>Another Parisian exhibition here, showcasing 15 years of design by Ronan and Erwan Bouroullec has opened at <a href="http://www.lesartsdecoratifs.fr/francais/arts-decoratifs/expositions-23/actuellement/dans-la-nef/ronan-et-erwan-bouroullec/" target="_blank">Les Arts Décoratifs</a> museum. The exhibition consists of a number of beautiful and inspirational textile dividers. Making use of pattern, texture and bold colour themes.    </p>
<p><img class="alignnone size-full wp-image-3195" title="momentane2" src="http://www.blockdesign.co.uk/wp-content/uploads/2013/05/momentane2.jpg" alt="" width="648" height="891" /></p>
<p><span id="more-3193"></span></p>
<p><img src="http://www.blockdesign.co.uk/wp-content/uploads/2013/05/momentane3.jpg" alt="" title="momentane3" width="648" height="401" class="alignnone size-full wp-image-3196" /></p>
<p><em>images &#8211; <a href="http://www.lesartsdecoratifs.fr/francais/arts-decoratifs/expositions-23/actuellement/dans-la-nef/ronan-et-erwan-bouroullec/" target="_blank">Les Arts Décoratifs</a>    </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockdesign.co.uk/colour-space-from-the-momentane-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When kinetic energy meets colour&#8230;</title>
		<link>http://www.blockdesign.co.uk/when-kinetic-energy-met-colour/</link>
		<comments>http://www.blockdesign.co.uk/when-kinetic-energy-met-colour/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:09:40 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Arts]]></category>

		<guid isPermaLink="false">http://www.blockdesign.co.uk/?p=3136</guid>
		<description><![CDATA[Currently exhibiting at the Centre Pompidou until 20th May 2013 in Paris, is the confrontational work of Jesus-Rafael Soto (1923-2005). His work begins to explore art through participation rather than perception, using colour in a three-dimensional structure to create an &#8216;optical vibration&#8217; with the use of colour. We LOVE the way the colour is seen to jump out, or as Soto put it, into an &#8216;unpredictable dance of retractions or &#8230; <a class="more-link" href="http://www.blockdesign.co.uk/when-kinetic-energy-met-colour/">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Currently exhibiting at the Centre Pompidou until 20th May 2013 in Paris, is the confrontational work of Jesus-Rafael Soto (1923-2005). His work begins to explore art through participation rather than perception, using colour in a three-dimensional structure to create an &#8216;optical vibration&#8217; with the use of colour.</p>
<p>We LOVE the way the colour is seen to jump out, or as Soto put it, into an &#8216;unpredictable dance of retractions or projections in the &#8216;Ambivalences:Senegales&#8217; piece.&#8217; The colour appears playful yet sensitive when the viewer is challenged to interact with colour.</p>
<p>His work is an ambience of colour and movement combined.<br />
<img class="alignnone size-full wp-image-3144" title="Soto" src="http://www.blockdesign.co.uk/wp-content/uploads/2013/05/Soto.jpg" alt="" width="648" height="397" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockdesign.co.uk/when-kinetic-energy-met-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considered Colours &amp; Clever Stacking &#8211; Poke Stool</title>
		<link>http://www.blockdesign.co.uk/considered-colours-clever-stacking-poke-stool/</link>
		<comments>http://www.blockdesign.co.uk/considered-colours-clever-stacking-poke-stool/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:34:05 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.blockdesign.co.uk/?p=3089</guid>
		<description><![CDATA[The Poke Stool is the first furniture piece created by a typography designer, Kyuhyung Cho. Cho&#8217;s inspiration was to develop furniture for adults but keep a spirit of child like play in the form and function. This is evident in the playful, &#8216;building block&#8217;-esque colours in the set. Not only is the stacking method clever and unique, it also creates interesting sculptural forms as additional stools are added. Cho describes &#8230; <a class="more-link" href="http://www.blockdesign.co.uk/considered-colours-clever-stacking-poke-stool/">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The <em>Poke Stool</em> is the first furniture piece created by a typography designer, <a href="http://www.kyuhyungcho.com/index.php?/furniture/the-poke-stool/" target="_blank">Kyuhyung Cho</a>. Cho&#8217;s inspiration was to develop furniture for adults but keep a spirit of child like play in the form and function. This is evident in the playful, &#8216;building block&#8217;-esque colours in the set.</p>
<p>Not only is the stacking method clever and unique, it also creates interesting sculptural forms as additional stools are added. Cho describes it &#8220;as creating a rhythm as the stack grows higher. The addition of the fourth stool establishes a new layer with a different tempo. The composition of different colours and variations to the rhythm lead us create our own structure, like a geometric sculpture.&#8221;</p>
<p>The Stool is made from natural birch and oak and is finished with a hard wearing coloured lacquer to create a solid and smooth surface to make stacking and unstacking work effortlessly.</p>
<p><img class="alignnone size-full wp-image-3098" title="kyu4" src="http://www.blockdesign.co.uk/wp-content/uploads/2013/04/kyu4.jpg" alt="" width="648" height="470" /></p>
<p><img class="alignnone size-full wp-image-3094" title="kyu1" src="http://www.blockdesign.co.uk/wp-content/uploads/2013/04/kyu1.jpg" alt="" width="648" height="432" /></p>
<p><span id="more-3089"></span></p>
<p><img class="alignnone size-full wp-image-3095" title="kyu3" src="http://www.blockdesign.co.uk/wp-content/uploads/2013/04/kyu3.jpg" alt="" width="648" height="470" /></p>
<p><em> images &amp; words &#8211; <a href="http://www.kyuhyungcho.com/index.php?/furniture/the-poke-stool/" target="_blank">Kyuhyung Cho</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockdesign.co.uk/considered-colours-clever-stacking-poke-stool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Medici chair wins &#8216;Design of the Year&#8217; in the furniture category</title>
		<link>http://www.blockdesign.co.uk/the-medici-chair-wins-design-of-the-year-in-the-furniture-category/</link>
		<comments>http://www.blockdesign.co.uk/the-medici-chair-wins-design-of-the-year-in-the-furniture-category/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:07:26 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.blockdesign.co.uk/?p=3075</guid>
		<description><![CDATA[Fresh from success in Milan the Medici chair, designed by Konstantin Grcic for  Mattiazzi has just been announced as the winner of the furniture category in the &#8216;Design of the Year&#8217; competition by The Design Museum London http://designmuseum.org/exhibitions/2013/designs-of-the-year-2013 We love the irregular angles and the geometrics of this chair, we also applaud its brave use of colour, this is definitely a design I would have expected to see in wood, &#8230; <a class="more-link" href="http://www.blockdesign.co.uk/the-medici-chair-wins-design-of-the-year-in-the-furniture-category/">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Fresh from success in Milan the Medici chair, designed by Konstantin Grcic for  Mattiazzi has just been announced as the winner of the furniture category in the &#8216;Design of the Year&#8217; competition by The Design Museum London</p>
<p><a href="http://designmuseum.org/exhibitions/2013/designs-of-the-year-2013">http://designmuseum.org/exhibitions/2013/designs-of-the-year-2013</a></p>
<p>We love the irregular angles and the geometrics of this chair, we also applaud its brave use of colour, this is definitely a design I would have expected to see in wood, white and black.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockdesign.co.uk/the-medici-chair-wins-design-of-the-year-in-the-furniture-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour beacon for the South Bank &#8211; The Shed</title>
		<link>http://www.blockdesign.co.uk/colour-beacon-for-the-south-bank-the-shed/</link>
		<comments>http://www.blockdesign.co.uk/colour-beacon-for-the-south-bank-the-shed/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 10:28:23 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[south bank]]></category>

		<guid isPermaLink="false">http://www.blockdesign.co.uk/?p=3053</guid>
		<description><![CDATA[Infamous for its concrete supremacy and muted monotones, London based architectural studio Haworth Tompkins give the South Bank a much needed colour infusion with The Shed; a temporary auditorium for the National Theatre. The structure is covered by rough-sawn timber cladding painted in a striking and vivid red. In our mission statement; a Block product must be bold, brave, and a colour focus point. So if there was ever a &#8230; <a class="more-link" href="http://www.blockdesign.co.uk/colour-beacon-for-the-south-bank-the-shed/">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Infamous for its concrete supremacy and muted monotones, London based architectural studio <a href="http://www.haworthtompkins.com/" target="_blank">Haworth Tompkins</a> give the South Bank a much needed colour infusion with <em>The Shed</em>; a temporary auditorium for the National Theatre. The structure is covered by rough-sawn timber cladding painted in a striking and vivid red. In our mission statement; a Block product must be bold, brave, and a colour focus point. So if there was ever a Block building it would probably be something similar to this.</p>
<p><img class="alignnone size-full wp-image-3061" title="shed2" src="http://www.blockdesign.co.uk/wp-content/uploads/2013/04/shed2.jpg" alt="" width="648" height="399" /></p>
<p><img class="alignnone size-full wp-image-3062" title="shed3" src="http://www.blockdesign.co.uk/wp-content/uploads/2013/04/shed3.jpg" alt="" width="648" height="399" /></p>
<p><span id="more-3053"></span></p>
<p><img class="alignnone size-full wp-image-3069" title="shed4" src="http://www.blockdesign.co.uk/wp-content/uploads/2013/04/shed4.jpg" alt="" width="648" height="395" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockdesign.co.uk/colour-beacon-for-the-south-bank-the-shed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tape Installations by Rebecca Ward</title>
		<link>http://www.blockdesign.co.uk/tape-installations-by-rebecca-ward/</link>
		<comments>http://www.blockdesign.co.uk/tape-installations-by-rebecca-ward/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:01:12 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.blockdesign.co.uk/?p=3004</guid>
		<description><![CDATA[The tape installations by Rebecca Ward were a strong inspiration behind our wire products, in particular our wire fruit bowl. She has taken  something as simple as a line and made it into an elegant, intricate three dimensional sculpture. The works by the Texan born artist are beautifully elegant and have an intriguing use of colour, they are bold, sometimes brash and demand attention. They are carefully planned geometric installations &#8230; <a class="more-link" href="http://www.blockdesign.co.uk/tape-installations-by-rebecca-ward/">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The tape installations by Rebecca Ward were a strong inspiration behind our wire products, in particular our <a title="contemporary wire fruit bowl" href="http://www.blockdesign.co.uk/product-category/homeware/block-wire-fruit-bowl/">wire fruit bowl</a>. She has taken  something as simple as a line and made it into an elegant, intricate three dimensional sculpture.</p>
<p>The works by the Texan born artist are beautifully elegant and have an intriguing use of colour, they are bold, sometimes brash and demand attention. They are carefully planned geometric installations which force people to reconsider the space they are in.</p>
<p>&#8216;I think about space all the time,how people interact with their surroundings,how we create environments that suit us. Architecture would be meaningless without people&#8217; Rebecca Ward</p>
<p><a href="http://www.rebeccasward.com/">www.rebeccasward.com/</a></p>
<p><img class="alignnone size-full wp-image-3006" src="http://www.blockdesign.co.uk/wp-content/uploads/2013/04/Rebecca-Ward-1.jpg" alt="" width="648" height="500" /></p>
<p><a title="contemporary wire fruit bowl" href="http://www.blockdesign.co.uk/product-category/homeware/block-wire-fruit-bowl/"><img class="alignnone size-full wp-image-3012" src="http://www.blockdesign.co.uk/wp-content/uploads/2013/04/Rebecca-ward-71.jpg" alt="" width="648" height="342" /></a></p>
<p><img class="alignnone size-full wp-image-3013" src="http://www.blockdesign.co.uk/wp-content/uploads/2013/04/Rebecca-ward-3.jpg" alt="" width="648" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockdesign.co.uk/tape-installations-by-rebecca-ward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
